Yikes!
So these are the nutrition facts for the burrito I always order at Chipotle, courtesy of Chipotle Nutrition Facts Calculator 2.0
Chipotle Fan.com
| Nutrition Facts |
|||||||||||
| Amount Per Serving | |||||||||||
| Calories 1050 | Cal from Fat 380 | ||||||||||
| % Daily Value* | |||||||||||
| Total Fat 41g | 63% | ||||||||||
|
|||||||||||
| Cholesterol 140mg | 47% | ||||||||||
| Sodium 2510mg | 105% | ||||||||||
| Total Carbs 111g | 37% | ||||||||||
|
|||||||||||
| Protein 57g | |||||||||||
|
|||||||||||
|
|||||||||||
| INGREDIENTS: 13″ Tortilla,Rice,Black Beans,Carnitas (4oz),Green Tomatillo Salsa,Corn Salsa,Cheese,Sour Cream,Lettuce | |||||||||||
Posted by Mike under Food.
Comments: 2
Comments
Comment from Gary
Time: June 24, 2009, 11:27 am
1/2 of your daily calories! nice!! (not to mention 90% of your fat needs and enough salt to attract deer!)
Comment from Laura
Time: June 24, 2009, 12:15 pm
I’m not sure if you wanted to know that information.
Write a comment